Adobe Inc. Employee Count
FY1994 – FY2025
Adobe Inc. (ADBE) employed 31,360 people in FY2025 — about $757.9K in revenue per employee and $227.4K in net income per employee.
Adobe Inc. Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Adobe Inc.'s workforce grew 8.0% a year while revenue grew 16.8% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.
Understanding Employee Metrics
Employee count is the total headcount Adobe Inc. reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Adobe Inc. Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 31,360 | +2.1% | $757.9K | $227.4K |
| FY2024 | 30,709 | +2.6% | $700.3K | $181.1K |
| FY2023 | 29,945 | +2.4% | $648.2K | $181.3K |
| FY2022 | 29,239 | +12.5% | $602.1K | $162.7K |
| FY2021 | 25,988 | +15.4% | $607.4K | $185.5K |
| FY2020 | 22,516 | -0.5% | $571.5K | $233.6K |
| FY2019 | 22,634 | +6.0% | $493.6K | $130.4K |
| FY2018 | 21,357 | +18.8% | $422.8K | $121.3K |
| FY2017 | 17,973 | +14.4% | $406.2K | $94.2K |
| FY2016 | 15,706 | +13.0% | $372.8K | $74.4K |
| FY2015 | 13,893 | +11.2% | $345.2K | $45.3K |
| FY2014 | 12,499 | +5.5% | $331.8K | $21.5K |
| FY2013 | 11,847 | +6.3% | $342.3K | $24.5K |
| FY2012 | 11,144 | +12.3% | $395.2K | $74.7K |
| FY2011 | 9,925 | +8.9% | $424.8K | $83.9K |
| FY2010 | 9,117 | +5.3% | $416.8K | $85.0K |
| FY2009 | 8,660 | +18.1% | $340.2K | $44.6K |
| FY2008 | 7,335 | +5.4% | $488.1K | $118.9K |
| FY2007 | 6,959 | +14.4% | $453.8K | $104.0K |
| FY2006 | 6,082 | +6.1% | $423.4K | $83.2K |
| FY2005 | 5,734 | +82.5% | $342.9K | $105.1K |
| FY2004 | 3,142 | -10.4% | $530.4K | $143.3K |
| FY2003 | 3,507 | +5.0% | $369.2K | $75.9K |
| FY2002 | 3,341 | +10.3% | $348.6K | $57.3K |
| FY2001 | 3,029 | +0.7% | $406.0K | $67.9K |
| FY2000 | 3,007 | +8.9% | $421.1K | $95.7K |
| FY1999 | 2,760 | +3.0% | $367.9K | $86.1K |
| FY1998 | 2,680 | -0.8% | $333.9K | $39.2K |
| FY1997 | 2,702 | +19.2% | $337.5K | $69.1K |
| FY1996 | 2,266 | -4.9% | $347.1K | $67.6K |
| FY1995 | 2,382 | +52.2% | $320.0K | $39.2K |
| FY1994 | 1,565 | — | $382.0K | $9.8K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
How Adobe Inc. Compares — Revenue per Employee
Adobe Inc. versus related companies, each at its latest reported fiscal year. Higher revenue per employee means more output per person — most meaningful within the same sector.
Revenue per employee = latest annual revenue ÷ fiscal year-end headcount. Adobe Inc. is highlighted.
Frequently Asked Questions
How many employees does Adobe Inc. have?
Is Adobe Inc. hiring or cutting staff?
What is Adobe Inc.'s revenue per employee?
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.
Related Stocks
Atlassian Corporation (TEAM)
Software - Application
Free cash flow margin of 27.1% — strong cash generation.
Autodesk (ADSK)
Application Software
Free cash flow margin of 33.4% — strong cash generation.
Microsoft (MSFT)
Systems Software
Free cash flow margin of 25.4% — strong cash generation.
Oracle Corporation (ORCL)
Application Software
Net profit margin of 21.7% — highly profitable.
Salesforce (CRM)
Application Software
Net profit margin of 18.0% on $41.52B revenue.
ServiceNow (NOW)
Systems Software
Revenue compounded at 29.4% annually over 10 years.