Microsoft Employee Count
FY1994 – FY2025
Microsoft (MSFT) employed 228,000 people in FY2025 — about $1.24M in revenue per employee and $446.6K in net income per employee.
Microsoft Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Microsoft's workforce grew 8.0% a year while revenue grew 13.4% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.
Understanding Employee Metrics
Employee count is the total headcount Microsoft reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Microsoft Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 228,000 | 0.0% | $1.24M | $446.6K |
| FY2024 | 228,000 | +3.2% | $1.08M | $386.6K |
| FY2023 | 221,000 | 0.0% | $958.9K | $327.4K |
| FY2022 | 221,000 | +22.1% | $897.1K | $329.1K |
| FY2021 | 181,000 | +11.0% | $928.7K | $338.5K |
| FY2020 | 163,000 | +13.2% | $877.4K | $271.7K |
| FY2019 | 144,000 | +9.9% | $873.9K | $272.5K |
| FY2018 | 131,000 | +5.6% | $842.4K | $126.5K |
| FY2017 | 124,000 | +8.8% | $778.8K | $205.6K |
| FY2016 | 114,000 | -3.4% | $799.6K | $180.2K |
| FY2015 | 118,000 | -7.8% | $793.1K | $103.3K |
| FY2014 | 128,000 | +29.3% | $678.4K | $172.5K |
| FY2013 | 99,000 | +5.3% | $786.4K | $220.8K |
| FY2012 | 94,000 | +4.4% | $784.3K | $180.6K |
| FY2011 | 90,000 | +1.1% | $777.1K | $257.2K |
| FY2010 | 89,000 | -4.3% | $702.1K | $210.8K |
| FY2009 | 93,000 | +2.2% | $628.4K | $156.7K |
| FY2008 | 91,000 | +15.2% | $664.0K | $194.3K |
| FY2007 | 79,000 | +11.3% | $647.1K | $178.0K |
| FY2006 | 71,000 | +16.4% | $623.7K | $177.5K |
| FY2005 | 61,000 | +7.0% | $652.3K | $200.9K |
| FY2004 | 57,000 | +3.6% | $646.2K | $143.3K |
| FY2003 | 55,000 | +8.9% | $585.2K | $136.9K |
| FY2002 | 50,500 | +6.1% | $561.7K | $155.0K |
| FY2001 | 47,600 | +21.7% | $531.4K | $154.3K |
| FY2000 | 39,100 | +24.5% | $587.1K | $240.9K |
| FY1999 | 31,396 | +16.0% | $629.0K | $248.0K |
| FY1998 | 27,055 | +21.7% | $564.1K | $166.0K |
| FY1997 | 22,232 | +8.1% | $536.9K | $155.4K |
| FY1996 | 20,561 | +15.5% | $421.7K | $106.8K |
| FY1995 | 17,801 | +16.7% | $333.5K | $81.6K |
| FY1994 | 15,257 | — | $304.7K | $75.1K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
How Microsoft Compares — Revenue per Employee
Microsoft versus related companies, each at its latest reported fiscal year. Higher revenue per employee means more output per person — most meaningful within the same sector.
Revenue per employee = latest annual revenue ÷ fiscal year-end headcount. Microsoft is highlighted.
Frequently Asked Questions
How many employees does Microsoft have?
Is Microsoft hiring or cutting staff?
What is Microsoft's revenue per employee?
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.
Related Stocks
Adobe Inc. (ADBE)
Application Software
Free cash flow margin of 41.4% — strong cash generation.
Alphabet Inc. (GOOGL)
Interactive Media & Services
D/E ratio of 0.17x — minimal leverage on the balance sheet.
Amazon (AMZN)
Broadline Retail
Net income surged 31.1% to $77.67B in FY2025.
Apple Inc. (AAPL)
Technology Hardware, Storage & Peripherals
Returned $106.13B to shareholders via dividends and buybacks.
Atlassian Corporation (TEAM)
Software - Application
Free cash flow margin of 27.1% — strong cash generation.
IBM (IBM)
It Consulting & Other Services
Net profit margin of 15.7% on $67.53B revenue.