Amazon Financial Statements
Latest data: Dec 31, 2025
Amazon (AMZN) reported revenue of $716.92B in FY2025 with net income of $77.67B. Total assets stood at $818.04B and free cash flow was $7.70B.
Amazon Income Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $469.82B | $513.98B | $574.79B | $637.96B | $716.92B | |
| Cost of Revenue | -$272.34B | -$288.83B | -$304.74B | -$326.29B | -$356.41B | |
| Gross Profit | $197.48B | $225.15B | $270.05B | $311.67B | $360.51B | |
| Operating Expenses | -$172.60B | -$212.90B | -$233.19B | -$243.08B | -$280.54B | |
| Operating Income | $24.88B | $12.25B | $36.85B | $68.59B | $79.98B | |
| Profit Before Tax | $38.15B | -$5.94B | $37.56B | $68.51B | $96.76B | |
| Income Tax | $4.79B | -$3.22B | $7.12B | $9.27B | $19.09B | |
| Net Income | $33.36B | -$2.72B | $30.43B | $59.25B | $77.67B | |
| Diluted Shares | 10.30B | 10.19B | 10.49B | 10.72B | 10.83B | |
| Diluted EPS | $3.24 | -$0.27 | $2.90 | $5.53 | $7.17 |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Income Statement
The income statement shows Amazon's revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.
Amazon Balance Sheet
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Total Current Assets | $161.58B | $146.79B | $172.35B | $190.87B | $229.08B | |
| Total Non-Current Assets | $258.97B | $315.88B | $355.50B | $434.03B | $588.96B | |
| Total Assets | $420.55B | $462.68B | $527.85B | $624.89B | $818.04B | |
| Total Current Liabilities | $142.27B | $155.39B | $164.92B | $179.43B | $218.01B | |
| Total Non-Current Liabilities | $140.04B | $161.24B | $161.06B | $159.49B | $188.97B | |
| Total Liabilities | $282.30B | $316.63B | $325.98B | $338.92B | $406.98B | |
| Total Equity | $138.25B | $146.04B | $201.88B | $285.97B | $411.07B | |
| Total Liabilities & Equity | $420.55B | $462.68B | $527.85B | $624.89B | $818.04B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Balance Sheet
The balance sheet captures Amazon's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.
Amazon Cash Flow Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Net Income | $33.36B | -$2.72B | $30.43B | $59.25B | $77.67B | |
| Cash from Operations | $46.33B | $46.75B | $84.95B | $115.88B | $139.51B | |
| Capital Expenditure | -$61.05B | -$63.65B | -$52.73B | -$83.00B | -$131.82B | |
| Cash from Investing | -$58.15B | -$37.60B | -$49.83B | -$94.34B | -$142.55B | |
| Debt Repayment | $6.29B | $15.72B | -$15.88B | -$11.81B | $10.18B | |
| Stock Buyback | $0.00 | -$6.00B | $0.00 | $0.00 | $0.00 | |
| Dividend Paid | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cash from Financing | $6.29B | $9.72B | -$15.88B | -$11.81B | $9.66B | |
| Free Cash Flow | -$14.73B | -$16.89B | $32.22B | $32.88B | $7.70B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding Cash Flow
The cash flow statement tracks how Amazon's cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.
Unlock Full Analysis
Unlock 10-year interactive charts, all 5 valuation models, and full screener access.
Related Stocks
Alphabet Inc. (GOOGL)
Interactive Media & Services
D/E ratio of 0.11x — minimal leverage on the balance sheet.
Apple Inc. (AAPL)
Technology Hardware, Storage & Peripherals
Net profit margin of 26.9% — highly profitable.
Costco (COST)
Consumer Staples Merchandise Retail
Returned $3.09B to shareholders via dividends and buybacks.
Meta Facebook (META)
Interactive Media & Services
D/E ratio of 0.27x, minimal leverage on the balance sheet.
Microsoft (MSFT)
Systems Software
Returned $42.50B to shareholders via dividends and buybacks.
Netflix (NFLX)
Movies & Entertainment
Net profit margin of 24.3%, highly profitable.