Visa Inc. Employee Count
FY2007 – FY2025
Visa Inc. (V) employed 34,100 people in FY2025 — about $1.17M in revenue per employee and $588.2K in net income per employee.
Visa Inc. Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Visa Inc.'s workforce grew 11.3% a year while revenue grew 11.4% a year — roughly in step with headcount, so output per employee held broadly steady.
Understanding Employee Metrics
Employee count is the total headcount Visa Inc. reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Visa Inc. Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 34,100 | +7.9% | $1.17M | $588.2K |
| FY2024 | 31,600 | +9.7% | $1.14M | $624.8K |
| FY2023 | 28,800 | +8.7% | $1.13M | $599.8K |
| FY2022 | 26,500 | +23.3% | $1.11M | $564.4K |
| FY2021 | 21,500 | +4.9% | $1.12M | $572.6K |
| FY2020 | 20,500 | +20.6% | $1.07M | $530.0K |
| FY2019 | 17,000 | 0.0% | $1.35M | $710.6K |
| FY2018 | 17,000 | +13.3% | $1.21M | $605.9K |
| FY2017 | 15,000 | +15.4% | $1.22M | $446.6K |
| FY2016 | 13,000 | +15.0% | $1.16M | $460.8K |
| FY2015 | 11,300 | +18.9% | $1.23M | $560.0K |
| FY2014 | 9,500 | 0.0% | $1.34M | $572.4K |
| FY2013 | 9,500 | +11.8% | $1.24M | $524.2K |
| FY2012 | 8,500 | +13.3% | $1.23M | $252.2K |
| FY2011 | 7,500 | +10.3% | $1.23M | $486.7K |
| FY2010 | 6,800 | +19.3% | $1.19M | $436.2K |
| FY2009 | 5,700 | -1.1% | $1.21M | $412.8K |
| FY2008 | 5,765 | +5.2% | $1.09M | $139.5K |
| FY2007 | 5,479 | — | $655.2K | -$196.4K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
Frequently Asked Questions
How many employees does Visa Inc. have?
Is Visa Inc. hiring or cutting staff?
What is Visa Inc.'s revenue per employee?
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.