Verizon Employee Count
FY1993 – FY2025
Verizon (VZ) employed 89,900 people in FY2025 — about $1.54M in revenue per employee and $191.0K in net income per employee.
Verizon Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Verizon's workforce shrank 6.3% a year while revenue grew 1.0% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.
Understanding Employee Metrics
Employee count is the total headcount Verizon reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Verizon Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 89,900 | -9.7% | $1.54M | $191.0K |
| FY2024 | 99,600 | -5.5% | $1.35M | $175.8K |
| FY2023 | 105,400 | -10.0% | $1.27M | $110.2K |
| FY2022 | 117,100 | -1.1% | $1.17M | $181.5K |
| FY2021 | 118,400 | -10.4% | $1.13M | $186.4K |
| FY2020 | 132,200 | -2.1% | $970.4K | $134.7K |
| FY2019 | 135,000 | -6.6% | $976.8K | $142.7K |
| FY2018 | 144,500 | -7.0% | $905.6K | $107.5K |
| FY2017 | 155,400 | -3.4% | $811.0K | $193.7K |
| FY2016 | 160,900 | -9.5% | $783.0K | $81.6K |
| FY2015 | 177,700 | +0.2% | $740.7K | $100.6K |
| FY2014 | 177,300 | +0.3% | $716.7K | $54.3K |
| FY2013 | 176,800 | -3.6% | $681.8K | $65.0K |
| FY2012 | 183,400 | -5.4% | $631.7K | $4.8K |
| FY2011 | 193,900 | -0.3% | $571.8K | $12.4K |
| FY2010 | 194,400 | -12.8% | $548.2K | $13.1K |
| FY2009 | 222,900 | -0.4% | $483.7K | $16.4K |
| FY2008 | 223,900 | -4.7% | $434.8K | $28.7K |
| FY2007 | 235,000 | -2.9% | $397.7K | $23.5K |
| FY2006 | 242,000 | -3.2% | $364.4K | $25.6K |
| FY2005 | 250,000 | +19.0% | $278.1K | $29.6K |
| FY2004 | 210,000 | +3.4% | $313.1K | $37.3K |
| FY2003 | 203,100 | -11.5% | $332.2K | $15.2K |
| FY2002 | 229,500 | -7.1% | $292.2K | $17.8K |
| FY2001 | 247,000 | -5.0% | $270.1K | $1.6K |
| FY2000 | 260,000 | +79.3% | $248.9K | $45.4K |
| FY1999 | 145,000 | +3.6% | $401.3K | $29.0K |
| FY1998 | 140,000 | -0.7% | $225.5K | $21.2K |
| FY1997 | 141,000 | +125.2% | $214.1K | $17.4K |
| FY1996 | 62,600 | +1.3% | $465.7K | $27.8K |
| FY1995 | 61,800 | -14.5% | $451.9K | $30.1K |
| FY1994 | 72,300 | -1.8% | $190.8K | -$10.4K |
| FY1993 | 73,600 | — | $176.5K | $19.1K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
How Verizon Compares — Revenue per Employee
Verizon versus related companies, each at its latest reported fiscal year. Higher revenue per employee means more output per person — most meaningful within the same sector.
Revenue per employee = latest annual revenue ÷ fiscal year-end headcount. Verizon is highlighted.
Frequently Asked Questions
How many employees does Verizon have?
Is Verizon hiring or cutting staff?
What is Verizon's revenue per employee?
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.
Related Stocks
AT&T (T)
Integrated Telecommunication Services
Returned $12.68B to shareholders via dividends and buybacks.
Charter Communications (CHTR)
Cable & Satellite
Comcast (CMCSA)
Cable & Satellite
Net income surged 23.5% to $20.00B in FY2025.
T-Mobile US (TMUS)
Wireless Telecommunication Services
Walt Disney Company (DIS)
Movies & Entertainment
Returned $5.30B to shareholders via dividends and buybacks.