Teradyne Employee Count
FY1993 – FY2025
Teradyne (TER) employed 6,600 people in FY2025 — about $483.3K in revenue per employee and $83.9K in net income per employee.
Teradyne Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Teradyne's workforce grew 4.9% a year while revenue grew 6.9% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.
Understanding Employee Metrics
Employee count is the total headcount Teradyne reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Teradyne Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 6,600 | +1.5% | $483.3K | $83.9K |
| FY2024 | 6,500 | 0.0% | $433.8K | $83.4K |
| FY2023 | 6,500 | 0.0% | $411.7K | $69.0K |
| FY2022 | 6,500 | +10.2% | $485.4K | $110.1K |
| FY2021 | 5,900 | +7.3% | $627.6K | $172.0K |
| FY2020 | 5,500 | +1.9% | $567.5K | $142.6K |
| FY2019 | 5,400 | +10.2% | $425.0K | $86.6K |
| FY2018 | 4,900 | +8.9% | $428.7K | $92.2K |
| FY2017 | 4,500 | +4.7% | $474.8K | $57.3K |
| FY2016 | 4,300 | +4.9% | $407.7K | -$10.1K |
| FY2015 | 4,100 | +5.1% | $399.9K | $50.4K |
| FY2014 | 3,900 | +2.6% | $422.5K | $20.8K |
| FY2013 | 3,800 | +5.6% | $375.8K | $43.4K |
| FY2012 | 3,600 | +12.5% | $460.2K | $60.3K |
| FY2011 | 3,200 | +6.7% | $446.6K | $109.2K |
| FY2010 | 3,000 | +3.4% | $522.1K | $126.6K |
| FY2009 | 2,900 | -23.7% | $282.6K | -$46.2K |
| FY2008 | 3,800 | +5.6% | $291.3K | -$104.7K |
| FY2007 | 3,600 | -5.3% | $306.2K | $19.9K |
| FY2006 | 3,800 | -13.6% | $356.9K | $52.3K |
| FY2005 | 4,400 | -29.0% | $237.5K | -$10.5K |
| FY2004 | 6,200 | +1.6% | $227.5K | $26.7K |
| FY2003 | 6,100 | -15.3% | $221.8K | -$31.8K |
| FY2002 | 7,200 | -14.3% | $169.8K | -$99.8K |
| FY2001 | 8,400 | -17.6% | $171.5K | -$24.1K |
| FY2000 | 10,200 | +36.0% | $298.4K | $44.5K |
| FY1999 | 7,500 | +10.3% | $238.8K | $25.6K |
| FY1998 | 6,800 | +7.9% | $219.0K | $15.0K |
| FY1997 | 6,300 | +26.0% | $201.0K | $20.3K |
| FY1996 | 5,000 | -3.8% | $234.3K | $18.7K |
| FY1995 | 5,200 | +30.0% | — | — |
| FY1994 | 4,000 | 0.0% | $169.4K | $17.7K |
| FY1993 | 4,000 | — | $138.7K | $8.8K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
How Teradyne Compares — Revenue per Employee
Teradyne versus related companies, each at its latest reported fiscal year. Higher revenue per employee means more output per person — most meaningful within the same sector.
Revenue per employee = latest annual revenue ÷ fiscal year-end headcount. Teradyne is highlighted.
Frequently Asked Questions
How many employees does Teradyne have?
Is Teradyne hiring or cutting staff?
What is Teradyne's revenue per employee?
Unlock Full Analysis
Unlock 10-year interactive charts, all 5 valuation models, and full screener access.
Related Stocks
Applied Materials (AMAT)
Semiconductor Materials & Equipment
Returned $6.28B to shareholders via dividends and buybacks.
KLA Corporation (KLAC)
Semiconductor Materials & Equipment
Revenue compounded at 15.8% annually over 10 years.
Lam Research (LRCX)
Semiconductor Materials & Equipment
Revenue grew 23.7% to $18.44B in FY2025.
Keysight Technologies (KEYS)
Electronic Equipment & Instruments
Microchip Technology (MCHP)
Semiconductors
ON Semiconductor (ON)
Semiconductors