Cadence Design Systems Employee Count
FY1993 – FY2025
Cadence Design Systems (CDNS) employed 13,800 people in FY2025 — about $383.8K in revenue per employee and $80.4K in net income per employee.
Cadence Design Systems Employees by Year
Total employees per fiscal year — labels show year-over-year change
Over 10 years (FY2016–FY2025), Cadence Design Systems's workforce grew 7.7% a year while revenue grew 12.6% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.
Understanding Employee Metrics
Employee count is the total headcount Cadence Design Systems reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.
Cadence Design Systems Workforce Productivity
| Fiscal Year | Employees | YoY | Revenue / Employee | Net Income / Employee |
|---|---|---|---|---|
| FY2025 | 13,800 | +8.7% | $383.8K | $80.4K |
| FY2024 | 12,700 | +13.4% | $365.5K | $83.1K |
| FY2023 | 11,200 | +9.8% | $365.2K | $93.0K |
| FY2022 | 10,200 | +9.7% | $349.2K | $83.2K |
| FY2021 | 9,300 | +5.7% | $321.3K | $74.8K |
| FY2020 | 8,800 | +8.6% | $304.9K | $67.1K |
| FY2019 | 8,100 | +8.0% | $288.4K | $122.1K |
| FY2018 | 7,500 | +4.2% | $285.1K | $46.1K |
| FY2017 | 7,200 | +1.4% | $269.9K | $28.3K |
| FY2016 | 7,100 | +6.0% | $255.8K | $28.6K |
| FY2015 | 6,700 | +9.8% | $254.0K | $37.7K |
| FY2014 | 6,100 | +7.0% | $259.2K | $26.0K |
| FY2013 | 5,700 | +9.6% | $256.2K | $28.8K |
| FY2012 | 5,200 | +10.6% | $255.1K | $84.6K |
| FY2011 | 4,700 | +2.2% | $244.6K | $15.4K |
| FY2010 | 4,600 | +4.5% | $203.5K | $30.9K |
| FY2009 | 4,400 | -10.2% | $193.8K | -$34.1K |
| FY2008 | 4,900 | -7.5% | $212.0K | -$378.4K |
| FY2007 | 5,300 | +1.9% | $304.7K | $55.9K |
| FY2006 | 5,200 | +4.0% | $285.4K | $27.4K |
| FY2005 | 5,000 | +2.0% | $265.8K | $9.9K |
| FY2004 | 4,900 | +2.1% | $244.4K | $15.2K |
| FY2003 | 4,800 | -7.2% | $233.2K | -$3.7K |
| FY2002 | 5,175 | -7.6% | $249.9K | $13.9K |
| FY2001 | 5,600 | -0.9% | $255.4K | $25.2K |
| FY2000 | 5,650 | — | $226.5K | $8.8K |
| FY1998 | 700 | +45.5% | $1.74M | $45.7K |
| FY1997 | 481 | -73.0% | $1.90M | $352.3K |
| FY1996 | 1,784 | +105.3% | $415.6K | $16.3K |
| FY1995 | 869 | +17.8% | $631.1K | $111.9K |
| FY1994 | 738 | -7.3% | $581.4K | $49.7K |
| FY1993 | 796 | — | $463.1K | -$16.1K |
Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.
How Cadence Design Systems Compares — Revenue per Employee
Cadence Design Systems versus related companies, each at its latest reported fiscal year. Higher revenue per employee means more output per person — most meaningful within the same sector.
Revenue per employee = latest annual revenue ÷ fiscal year-end headcount. Cadence Design Systems is highlighted.
Frequently Asked Questions
How many employees does Cadence Design Systems have?
Is Cadence Design Systems hiring or cutting staff?
What is Cadence Design Systems's revenue per employee?
Unlock Full Analysis
Unlock 10-year interactive charts, all 5 valuation models, and full screener access.
Related Stocks
Autodesk (ADSK)
Application Software
Free cash flow margin of 33.4% — strong cash generation.
Corning Inc. (GLW)
Electronic Components
Dell Technologies (DELL)
Technology Hardware, Storage & Peripherals
Motorola Solutions (MSI)
Communications Equipment
Synopsys (SNPS)
Application Software
Revenue grew 15.1% to $7.05B in FY2025.