Boeing Financial Statements
Latest data: Dec 31, 2025
Boeing (BA) reported revenue of $89.46B in FY2025 with net income of $2.24B. Total assets stood at $168.24B and free cash flow was -$1.88B.
Boeing Income Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $66.52B | $89.46B | |
| Cost of Revenue | -$68.51B | -$85.17B | |
| Gross Profit | -$1.99B | $4.29B | |
| Operating Expenses | -$3.81B | -$9.71B | |
| Operating Income | -$10.71B | -$5.42B | |
| Profit Before Tax | -$12.21B | $2.64B | |
| Income Tax | -$381.00M | $397.00M | |
| Net Income | -$11.82B | $2.24B | |
| Diluted Shares | 646.90M | 762.30M | |
| Diluted EPS | -$18.36 | $2.48 |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Income Statement
The income statement shows Boeing's revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.
Boeing Balance Sheet
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Total Current Assets | $128.00B | $137.59B | |
| Total Non-Current Assets | $28.37B | $30.64B | |
| Total Assets | $156.36B | $168.24B | |
| Total Current Liabilities | $97.08B | $108.12B | |
| Total Non-Current Liabilities | $63.20B | $54.66B | |
| Total Liabilities | $160.28B | $162.78B | |
| Total Equity | -$3.91B | $5.45B | |
| Total Liabilities & Equity | $156.36B | $168.24B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Balance Sheet
The balance sheet captures Boeing's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.
Boeing Cash Flow Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Net Income | -$11.83B | $1.89B | |
| Cash from Operations | -$12.08B | $1.07B | |
| Capital Expenditure | -$2.32B | -$2.94B | |
| Cash from Investing | -$11.97B | $499.00M | |
| Debt Repayment | $1.49B | -$3.46B | |
| Stock Buyback | $0.00 | $0.00 | |
| Dividend Paid | $0.00 | -$331.00M | |
| Cash from Financing | $25.21B | -$3.76B | |
| Free Cash Flow | -$14.40B | -$1.88B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding Cash Flow
The cash flow statement tracks how Boeing's cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.