Stocks Screeners Features Pricing
Sign In Get Started

Boeing Employee Count

FY1993 – FY2025

Boeing (BA) employed 182,000 people in FY2025 — about $491.6K in revenue per employee and $12.3K in net income per employee.

Boeing Employees by Year

Total employees per fiscal year — labels show year-over-year change

FY2016 – FY2025

Over 10 years (FY2016–FY2025), Boeing's workforce grew 2.1% a year while revenue fell 0.6% a year — slower than headcount, so output per employee slipped, which can pressure margins.

Understanding Employee Metrics

Employee count is the total headcount Boeing reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.

Boeing Workforce Productivity

FY1993 – FY2025
Fiscal Year Employees YoY Revenue / Employee Net Income / Employee
FY2025 182,000 +5.8% $491.6K $12.3K
FY2024 172,000 0.0% $386.7K -$68.7K
FY2023 172,000 +10.3% $452.3K -$12.9K
FY2022 156,000 +9.9% $427.0K -$31.6K
FY2021 142,000 0.0% $438.6K -$29.6K
FY2020 142,000 -11.9% $409.6K -$83.6K
FY2019 161,100 +5.3% $475.2K -$3.9K
FY2018 153,000 +8.7% $661.0K $68.3K
FY2017 140,800 -6.4% $667.6K $60.0K
FY2016 150,500 -6.8% $628.4K $32.5K
FY2015 161,400 -2.5% $595.5K $32.0K
FY2014 165,500 -1.7% $548.4K $32.9K
FY2013 168,400 -3.4% $514.4K $27.2K
FY2012 174,400 +1.6% $468.5K $22.3K
FY2011 171,700 +7.0% $400.3K $23.4K
FY2010 160,500 +2.2% $400.7K $20.6K
FY2009 157,100 -3.1% $434.6K $8.5K
FY2008 162,200 +1.8% $375.5K $16.4K
FY2007 159,300 +3.4% $416.7K $25.5K
FY2006 154,000 +0.7% $399.5K $14.3K
FY2005 153,000 -3.8% $350.5K $16.7K
FY2004 159,000 +1.3% $329.9K $11.5K
FY2003 157,000 -5.4% $321.6K $4.6K
FY2002 166,000 -11.7% $325.7K $3.0K
FY2001 188,000 -5.1% $309.6K $15.0K
FY2000 198,000 +1.5% $259.2K $10.7K
FY1999 195,000 -14.1% $297.4K $11.8K
FY1998 227,000 -5.0% $247.4K $4.9K
FY1997 239,000 +67.1% $191.6K -$744.77
FY1996 143,000 +36.2%
FY1995 105,000 -8.7% $185.9K $3.7K
FY1994 115,000 -6.5%
FY1993 123,000 $206.8K $10.1K

Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.

Frequently Asked Questions

How many employees does Boeing have?
Boeing (BA) had 182,000 employees as of FY2025, the most recent fiscal year reported.
Is Boeing hiring or cutting staff?
Boeing grew its workforce by 5.8% in FY2025, so it has been hiring on a net basis.
What is Boeing's revenue per employee?
Boeing generated about $491.6K of revenue per employee in FY2025 and $12.3K of net income per employee.

Unlock Full Analysis

Get the complete 10-year financial history with interactive charts and growth analysis.

Related Stocks