Analog Devices Financial Statements
Latest data: Nov 1, 2025
Analog Devices (ADI) reported revenue of $11.02B in FY2025 with net income of $2.27B. Total assets stood at $47.99B and free cash flow was $4.28B.
Analog Devices Income Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $9.43B | $11.02B | |
| Cost of Revenue | -$4.05B | -$4.25B | |
| Gross Profit | $5.38B | $6.77B | |
| Operating Expenses | -$3.35B | -$3.84B | |
| Operating Income | $2.03B | $2.93B | |
| Profit Before Tax | $1.78B | $2.71B | |
| Income Tax | $142.07M | $444.77M | |
| Net Income | $1.64B | $2.27B | |
| Diluted Shares | 498.70M | 496.71M | |
| Diluted EPS | $3.28 | $4.56 |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Income Statement
The income statement shows Analog Devices's revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.
Analog Devices Balance Sheet
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Total Current Assets | $5.48B | $7.11B | |
| Total Non-Current Assets | $42.74B | $40.88B | |
| Total Assets | $48.23B | $47.99B | |
| Total Current Liabilities | $2.99B | $3.25B | |
| Total Non-Current Liabilities | $10.06B | $10.93B | |
| Total Liabilities | $13.05B | $14.18B | |
| Total Equity | $35.18B | $33.82B | |
| Total Liabilities & Equity | $48.23B | $47.99B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Balance Sheet
The balance sheet captures Analog Devices's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.
Analog Devices Cash Flow Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2024 | FY2025 |
|---|---|---|---|
| Net Income | $1.64B | $2.27B | |
| Cash from Operations | $3.85B | $4.81B | |
| Capital Expenditure | -$730.46M | -$533.55M | |
| Cash from Investing | -$1.10B | -$1.32B | |
| Debt Repayment | $588.40M | $989.69M | |
| Stock Buyback | -$615.59M | -$2.16B | |
| Dividend Paid | -$1.80B | -$1.92B | |
| Cash from Financing | -$1.71B | -$2.98B | |
| Free Cash Flow | $3.12B | $4.28B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding Cash Flow
The cash flow statement tracks how Analog Devices's cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.
Unlock Full Analysis
Get the complete 10-year financial history with interactive charts and growth analysis.
Related Stocks
Dell Technologies (DELL)
Technology Hardware, Storage & Peripherals
KLA Corporation (KLAC)
Semiconductor Materials & Equipment
Monolithic Power Systems (MPWR)
Semiconductors
NXP Semiconductors (NXPI)
Semiconductors
Texas Instruments (TXN)
Semiconductors
Net profit margin of 28.3% — highly profitable.