Stocks Screeners Features Pricing
Sign In Get Started

Analog Devices Employee Count

FY1994 – FY2025

Analog Devices (ADI) employed 24,500 people in FY2025 — about $449.8K in revenue per employee and $92.5K in net income per employee.

Analog Devices Employees by Year

Total employees per fiscal year — labels show year-over-year change

FY2016 – FY2025

Over 10 years (FY2016–FY2025), Analog Devices's workforce grew 10.5% a year while revenue grew 9.7% a year — roughly in step with headcount, so output per employee held broadly steady.

Understanding Employee Metrics

Employee count is the total headcount Analog Devices reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.

Analog Devices Workforce Productivity

FY1994 – FY2025
Fiscal Year Employees YoY Revenue / Employee Net Income / Employee
FY2025 24,500 +2.1% $449.8K $92.5K
FY2024 24,000 -7.7% $392.8K $68.1K
FY2023 26,000 +6.3% $473.3K $127.5K
FY2022 24,450 -1.0% $491.4K $112.4K
FY2021 24,700 +55.3% $296.3K $56.3K
FY2020 15,900 -3.0% $352.4K $76.8K
FY2019 16,400 +3.8% $365.3K $83.1K
FY2018 15,800 +3.3% $394.0K $95.4K
FY2017 15,300 +53.0% $342.9K $52.6K
FY2016 10,000 +3.1%
FY2015 9,700 +1.0% $354.1K $71.8K
FY2014 9,600 +5.5% $298.4K $65.6K
FY2013 9,100 -1.1% $289.4K $74.0K
FY2012 9,200 0.0% $293.6K $70.8K
FY2011 9,200 +8.2% $325.4K $94.3K
FY2010 8,500 +2.4% $324.9K $83.8K
FY2009 8,300 -7.8% $242.8K $29.9K
FY2008 9,000 -6.3% $287.0K $87.4K
FY2007 9,600 -2.0% $256.7K $51.8K
FY2006 9,800 +11.4% $229.6K $56.1K
FY2005 8,800 -1.1% $242.6K $47.1K
FY2004 8,900 +6.0% $295.9K $64.1K
FY2003 8,400 -2.3% $243.7K $35.5K
FY2002 8,600 -4.4% $198.5K $12.2K
FY2001 9,000 -1.1% $253.0K $39.6K
FY2000 9,100 +23.0% $283.2K $66.7K
FY1999 7,400 +2.8% $196.0K $26.6K
FY1998 7,200 -4.0% $170.9K $11.4K
FY1997 7,500 +8.7% $165.8K $23.8K
FY1996 6,900 +15.0% $173.0K $24.9K
FY1995 6,000 +11.1% $156.9K $19.9K
FY1994 5,400 $143.2K $13.8K

Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.

Frequently Asked Questions

How many employees does Analog Devices have?
Analog Devices (ADI) had 24,500 employees as of FY2025, the most recent fiscal year reported.
Is Analog Devices hiring or cutting staff?
Analog Devices grew its workforce by 2.1% in FY2025, so it has been hiring on a net basis.
What is Analog Devices's revenue per employee?
Analog Devices generated about $449.8K of revenue per employee in FY2025 and $92.5K of net income per employee.

Unlock Full Analysis

Get the complete 10-year financial history with interactive charts and growth analysis.

Related Stocks