Stocks Screeners Features Pricing
Sign In Get Started

UnitedHealth Group Financial Statements

Latest data: Dec 31, 2025

UnitedHealth Group (UNH) reported revenue of $447.57B in FY2025 with net income of $12.06B. Total assets stood at $309.58B and free cash flow was $16.08B.

UnitedHealth Group Income Statement

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Revenue $287.60B $324.16B $371.62B $400.28B $447.57B
Cost of Revenue -$217.95B -$244.55B -$280.66B -$310.88B -$364.65B
Gross Profit $69.65B $79.62B $90.96B $89.40B $82.92B
Operating Expenses -$45.68B -$51.18B -$58.60B -$57.11B -$63.95B
Operating Income $23.97B $28.44B $32.36B $32.29B $18.96B
Profit Before Tax $22.31B $26.34B $29.11B $20.07B $14.70B
Income Tax $4.58B $5.70B $5.97B $4.83B $1.89B
Net Income $17.29B $20.12B $22.38B $14.41B $12.06B
Diluted Shares 956.00M 950.00M 938.00M 929.00M 910.00M
Diluted EPS $18.08 $21.18 $23.86 $15.51 $13.23

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Income Statement

The income statement shows UnitedHealth Group's revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.

UnitedHealth Group Balance Sheet

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Total Current Assets $61.76B $69.07B $78.44B $85.78B $90.58B
Total Non-Current Assets $150.45B $176.64B $195.28B $212.50B $219.00B
Total Assets $212.21B $245.71B $273.72B $298.28B $309.58B
Total Current Liabilities $78.29B $89.24B $99.05B $103.77B $114.90B
Total Non-Current Liabilities $57.44B $70.12B $80.44B $91.92B $92.99B
Total Liabilities $135.73B $159.36B $174.80B $195.69B $207.88B
Total Equity $71.76B $77.77B $88.76B $92.66B $94.11B
Total Liabilities & Equity $212.21B $245.71B $273.72B $298.28B $309.58B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Balance Sheet

The balance sheet captures UnitedHealth Group's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.

UnitedHealth Group Cash Flow Statement

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Net Income $17.29B $20.12B $22.38B $15.24B $12.81B
Cash from Operations $22.34B $26.21B $29.07B $24.20B $19.70B
Capital Expenditure -$2.45B -$2.80B -$3.39B -$3.50B -$3.62B
Cash from Investing -$10.37B -$28.48B -$15.57B -$20.53B -$8.69B
Debt Repayment $2.48B $12.54B $4.28B $14.66B $726.00M
Stock Buyback -$5.00B -$7.00B -$8.00B -$9.00B -$5.55B
Dividend Paid -$5.28B -$5.99B -$6.76B -$7.53B -$7.92B
Cash from Financing -$7.46B $4.23B -$11.53B -$3.51B -$11.64B
Free Cash Flow $19.89B $23.40B $25.68B $20.71B $16.08B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding Cash Flow

The cash flow statement tracks how UnitedHealth Group's cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.

Unlock Full Analysis

Unlock 10-year interactive charts, all 5 valuation models, and full screener access.