Stocks Screeners Features Pricing
Sign In Get Started

Uber Financial Statements

Latest data: Dec 31, 2025

Uber (UBER) reported revenue of $52.02B in FY2025 with net income of $10.05B. Total assets stood at $61.80B and free cash flow was $9.76B.

Uber Income Statement

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Revenue $17.46B $31.88B $37.28B $43.98B $52.02B
Cost of Revenue -$9.35B -$19.66B -$22.46B -$26.65B -$31.34B
Gross Profit $8.10B $12.22B $14.82B $17.33B $20.68B
Operating Expenses -$11.94B -$14.05B -$13.71B -$14.53B -$15.11B
Operating Income -$3.83B -$1.83B $1.11B $2.80B $5.57B
Profit Before Tax -$1.06B -$9.32B $2.37B $4.09B $5.75B
Income Tax -$492.00M -$181.00M $213.00M -$5.76B -$4.35B
Net Income -$496.00M -$9.14B $1.89B $9.86B $10.05B
Diluted Shares 1.89B 1.97B 2.09B 2.15B 2.12B
Diluted EPS -$0.26 -$4.65 $0.87 $4.56 $4.73

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Income Statement

The income statement shows Uber's revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.

Uber Balance Sheet

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Total Current Assets $8.82B $9.25B $11.30B $12.25B $13.99B
Total Non-Current Assets $29.96B $22.86B $27.40B $39.00B $47.81B
Total Assets $38.77B $32.11B $38.70B $51.24B $61.80B
Total Current Liabilities $9.02B $8.85B $9.45B $11.48B $12.32B
Total Non-Current Liabilities $14.40B $14.75B $16.56B $17.29B $21.40B
Total Liabilities $23.43B $23.61B $26.02B $28.77B $33.72B
Total Equity $14.46B $7.34B $11.25B $21.56B $27.04B
Total Liabilities & Equity $38.77B $32.11B $38.70B $51.24B $61.80B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Balance Sheet

The balance sheet captures Uber's financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.

Uber Cash Flow Statement

Hover the chart icon for year-over-year change.

FY2021 – FY2025
Item Chart FY2021 FY2022 FY2023 FY2024 FY2025
Net Income -$570.00M -$9.14B $1.89B $9.85B $10.09B
Cash from Operations -$445.00M $642.00M $3.59B $7.14B $10.10B
Capital Expenditure -$298.00M -$252.00M -$223.00M -$242.00M -$336.00M
Cash from Investing -$1.20B -$1.64B -$3.23B -$4.03B -$3.67B
Debt Repayment $924.00M -$264.00M -$47.00M -$186.00M $852.00M
Stock Buyback $0.00 $0.00 $0.00 -$1.25B -$6.52B
Dividend Paid $0.00 $0.00 $0.00 $0.00 $0.00
Cash from Financing $1.78B $15.00M -$95.00M -$1.24B -$5.60B
Free Cash Flow -$743.00M $390.00M $3.36B $6.90B $9.76B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding Cash Flow

The cash flow statement tracks how Uber's cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.

Unlock Full Analysis

Unlock 10-year interactive charts, all 5 valuation models, and full screener access.

Related Stocks