Stocks Screeners Features Pricing
Sign In Get Started

Starbucks Employee Count

FY1996 – FY2025

Starbucks (SBUX) employed 381,000 people in FY2025 — about $97.6K in revenue per employee and $4.9K in net income per employee.

Starbucks Employees by Year

Total employees per fiscal year — labels show year-over-year change

FY2016 – FY2025

Over 10 years (FY2016–FY2025), Starbucks's workforce grew 4.6% a year while revenue grew 6.4% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.

Understanding Employee Metrics

Employee count is the total headcount Starbucks reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.

Starbucks Workforce Productivity

FY1996 – FY2025
Fiscal Year Employees YoY Revenue / Employee Net Income / Employee
FY2025 381,000 +5.5% $97.6K $4.9K
FY2024 361,000 -5.2% $100.2K $10.4K
FY2023 381,000 -5.2% $94.4K $10.8K
FY2022 402,000 +5.0% $80.2K $8.2K
FY2021 383,000 +9.7% $75.9K $11.0K
FY2020 349,000 +0.9% $67.4K $2.7K
FY2019 346,000 +18.9% $76.6K $10.4K
FY2018 291,000 +5.1% $84.9K $15.5K
FY2017 277,000 +9.1% $80.8K $10.4K
FY2016 254,000 +6.7% $83.9K $11.1K
FY2015 238,000 +24.6% $80.5K $11.6K
FY2014 191,000 +4.9% $86.1K $10.8K
FY2013 182,000 +13.8% $81.7K $45.60
FY2012 160,000 +7.4% $83.0K $8.6K
FY2011 149,000 +8.8% $78.5K $8.4K
FY2010 137,000 -3.5% $78.2K $6.9K
FY2009 142,000 -19.3% $68.8K $2.8K
FY2008 176,000 +2.3% $59.0K $1.8K
FY2007 172,000 +18.0% $54.7K $3.9K
FY2006 145,800 +26.8% $53.4K $3.9K
FY2005 115,000 +18.9% $55.4K $4.3K
FY2004 96,700 +30.7% $54.7K $4.0K
FY2003 74,000 +19.4% $55.1K $3.6K
FY2002 62,000 +14.8% $53.0K $3.5K
FY2001 54,000 +14.9% $49.1K $3.4K
FY2000 47,000 +27.0% $46.2K $2.0K
FY1999 37,000 +42.3% $45.4K $2.7K
FY1998 26,000 +4.0% $50.3K $2.6K
FY1997 25,000 +50.6% $39.0K $2.2K
FY1996 16,600 $42.0K $2.5K

Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.

Frequently Asked Questions

How many employees does Starbucks have?
Starbucks (SBUX) had 381,000 employees as of FY2025, the most recent fiscal year reported.
Is Starbucks hiring or cutting staff?
Starbucks grew its workforce by 5.5% in FY2025, so it has been hiring on a net basis.
What is Starbucks's revenue per employee?
Starbucks generated about $97.6K of revenue per employee in FY2025 and $4.9K of net income per employee.

Unlock Full Analysis

Get the complete 10-year financial history with interactive charts and growth analysis.

Related Stocks