Stocks Screeners Features Pricing
Sign In Get Started

McKesson Corporation Employee Count

FY1995 – FY2026

McKesson Corporation (MCK) employed 43,000 people in FY2026 — about $9.38M in revenue per employee and $110.7K in net income per employee.

McKesson Corporation Employees by Year

Total employees per fiscal year — labels show year-over-year change

FY2017 – FY2026

Over 10 years (FY2017–FY2026), McKesson Corporation's workforce shrank 6.4% a year while revenue grew 8.2% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.

Understanding Employee Metrics

Employee count is the total headcount McKesson Corporation reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.

McKesson Corporation Workforce Productivity

FY1995 – FY2026
Fiscal Year Employees YoY Revenue / Employee Net Income / Employee
FY2026 43,000 -4.4% $9.38M $110.7K
FY2025 45,000 -11.8% $7.98M $73.2K
FY2024 51,000 0.0% $6.06M $58.9K
FY2023 51,000 -32.0% $5.43M $69.8K
FY2022 75,000 -1.3% $3.52M $14.9K
FY2021 76,000 -5.0% $3.13M -$59.7K
FY2020 80,000 0.0% $2.89M $11.3K
FY2019 80,000 +2.6% $2.68M $425.00
FY2018 78,000 0.0% $2.67M $858.97
FY2017 78,000 +14.7% $2.55M $66.4K
FY2016 68,000 -3.4% $2.81M $33.2K
FY2015 70,400 +64.5% $2.54M $21.0K
FY2014 42,800 -1.6% $3.22M $29.5K
FY2013 43,500 +15.4% $2.82M $30.8K
FY2012 37,700 +3.6% $3.26M $37.2K
FY2011 36,400 +12.0% $3.08M $31.0K
FY2010 32,500 0.0% $3.34M $38.9K
FY2009 32,500 -1.2% $3.28M $25.3K
FY2008 32,900 +3.5% $3.09M $30.1K
FY2007 31,800 +20.5% $2.92M $30.3K
FY2006 26,400 +4.8% $3.34M $28.0K
FY2005 25,200 +2.4% $3.20M -$6.2K
FY2004 24,600 +0.4% $2.83M $26.3K
FY2003 24,500 +2.1% $2.33M $22.7K
FY2002 24,000 +4.3% $2.08M $17.4K
FY2001 23,000 +9.0% $1.83M -$2.1K
FY2000 21,100 -14.2% $1.74M $34.3K
FY1999 24,600 +79.6% $1.24M $3.5K
FY1998 13,700 +3.0% $1.52M $11.3K
FY1997 13,300 +17.7% $968.9K $10.1K
FY1996 11,300 -7.4% $1.21M $12.0K
FY1995 12,200 $1.08M $33.2K

Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.

Frequently Asked Questions

How many employees does McKesson Corporation have?
McKesson Corporation (MCK) had 43,000 employees as of FY2026, the most recent fiscal year reported.
Is McKesson Corporation hiring or cutting staff?
McKesson Corporation reduced its workforce by 4.4% in FY2026, a net decline in headcount.
What is McKesson Corporation's revenue per employee?
McKesson Corporation generated about $9.38M of revenue per employee in FY2026 and $110.7K of net income per employee.

Unlock Full Analysis

Unlock 10-year interactive charts, all 5 valuation models, and full screener access.

Related Stocks