Stocks Screeners Features Pricing
Sign In Get Started

McDonald's Employee Count

FY1993 – FY2025

McDonald's (MCD) employed 150,000 people in FY2025 — about $179.2K in revenue per employee and $57.1K in net income per employee.

McDonald's Employees by Year

Total employees per fiscal year — labels show year-over-year change

FY2016 – FY2025

Over 10 years (FY2016–FY2025), McDonald's's workforce shrank 9.7% a year while revenue grew 1.0% a year — outpacing headcount, so output per employee rose, a sign of improving operating efficiency.

Understanding Employee Metrics

Employee count is the total headcount McDonald's reports in its annual filing, typically as of the fiscal year-end; where a company reports them, the figure includes part-time and seasonal staff, which can make retail and consumer headcounts swing with the calendar. Revenue per employee (revenue ÷ headcount) and net income per employee gauge workforce productivity — the higher and the more steadily they rise, the more output each employee generates. Comparing headcount growth with revenue growth shows operating leverage: revenue outpacing hiring means rising productivity, while headcount outpacing revenue can signal margin pressure. Productivity varies enormously by business model, so it is most meaningful compared with sector peers rather than across industries.

McDonald's Workforce Productivity

FY1993 – FY2025
Fiscal Year Employees YoY Revenue / Employee Net Income / Employee
FY2025 150,000 0.0% $179.2K $57.1K
FY2024 150,000 0.0% $172.8K $54.8K
FY2023 150,000 0.0% $170.0K $56.5K
FY2022 150,000 -25.0% $154.5K $41.2K
FY2021 200,000 0.0% $116.1K $37.7K
FY2020 200,000 -2.4% $96.0K $23.7K
FY2019 205,000 -2.4% $104.2K $29.4K
FY2018 210,000 -10.6% $101.2K $28.2K
FY2017 235,000 -37.3% $97.1K $22.1K
FY2016 375,000 -10.7% $65.7K $12.5K
FY2015 420,000 0.0% $60.5K $10.8K
FY2014 420,000 -4.5% $65.3K $11.3K
FY2013 440,000 0.0% $63.9K $12.7K
FY2012 440,000 +4.8% $62.7K $12.4K
FY2011 420,000 +5.0% $64.3K $13.1K
FY2010 400,000 +3.9% $60.2K $12.4K
FY2009 385,000 -3.8% $59.1K $11.8K
FY2008 400,000 +2.6% $58.8K $10.8K
FY2007 390,000 -16.1% $58.4K $6.1K
FY2006 465,000 +4.0% $44.9K $7.6K
FY2005 447,000 +2.1% $42.8K $5.8K
FY2004 438,000 +4.8% $42.5K $5.2K
FY2003 418,000 +1.2% $41.0K $3.5K
FY2002 413,000 +4.6% $37.3K $2.2K
FY2001 395,000 +8.5% $37.6K $4.1K
FY2000 364,000 +15.9% $39.1K $5.4K
FY1999 314,000 +10.6% $42.2K $6.2K
FY1998 284,000 +6.4% $43.7K $5.5K
FY1997 267,000 +12.7% $42.7K $6.2K
FY1996 237,000 +11.8% $45.1K $6.6K
FY1995 212,000 +15.8% $46.2K $6.7K
FY1994 183,000 +9.6% $45.5K $6.7K
FY1993 167,000 $44.4K $6.5K

Per-employee figures use annual revenue and net income divided by fiscal year-end headcount. Dashes mark years without a matching income statement.

Frequently Asked Questions

How many employees does McDonald's have?
McDonald's (MCD) had 150,000 employees as of FY2025, the most recent fiscal year reported.
Is McDonald's hiring or cutting staff?
McDonald's's headcount was essentially flat in FY2025 (0.0% year-over-year).
What is McDonald's's revenue per employee?
McDonald's generated about $179.2K of revenue per employee in FY2025 and $57.1K of net income per employee.

Unlock Full Analysis

Get the complete 10-year financial history with interactive charts and growth analysis.

Related Stocks