Stocks Screeners Features Pricing
Sign In Get Started

Apple Inc. Financial Statements

Latest data: Sep 27, 2025

Apple Inc. (AAPL) reported revenue of $416.16B in FY2025 with net income of $112.01B. Total assets stood at $359.24B and free cash flow was $98.77B.

Apple Inc. Income Statement

Hover the chart icon for year-over-year change.

FY2016 – FY2025
Item Chart FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Revenue $215.64B $229.23B $265.60B $260.17B $274.52B $365.82B $394.33B $383.29B $391.04B $416.16B
Cost of Revenue -$131.38B -$141.05B -$163.76B -$161.78B -$169.56B -$212.98B -$223.55B -$214.14B -$210.35B -$220.96B
Gross Profit $84.26B $88.19B $101.84B $98.39B $104.96B $152.84B $170.78B $169.15B $180.68B $195.20B
Operating Expenses -$24.24B -$26.84B -$30.94B -$34.46B -$38.67B -$43.89B -$51.35B -$54.85B -$57.47B -$62.15B
Operating Income $60.02B $61.34B $70.90B $63.93B $66.29B $108.95B $119.44B $114.30B $123.22B $133.05B
Profit Before Tax $61.37B $64.09B $72.90B $65.74B $67.09B $109.21B $119.10B $113.74B $123.49B $132.73B
Income Tax $15.69B $15.74B $13.37B $10.48B $9.68B $14.53B $19.30B $16.74B $29.75B $20.72B
Net Income $45.69B $48.35B $59.53B $55.26B $57.41B $94.68B $99.80B $97.00B $93.74B $112.01B
Diluted Shares 22.00B 21.01B 20.00B 18.60B 17.53B 16.86B 16.33B 15.81B 15.41B 15.00B
Diluted EPS $2.08 $2.30 $2.98 $2.97 $3.28 $5.61 $6.11 $6.13 $6.08 $7.46

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Income Statement

The income statement shows Apple Inc.'s revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.

Apple Inc. Balance Sheet

Hover the chart icon for year-over-year change.

FY2016 – FY2025
Item Chart FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Total Current Assets $106.87B $128.65B $131.34B $162.82B $143.71B $134.84B $135.41B $143.57B $152.99B $147.96B
Total Non-Current Assets $214.82B $246.67B $234.39B $175.70B $180.18B $216.17B $217.35B $209.02B $211.99B $211.28B
Total Assets $321.69B $375.32B $365.73B $338.52B $323.89B $351.00B $352.76B $352.58B $364.98B $359.24B
Total Current Liabilities $79.01B $100.81B $115.93B $105.72B $105.39B $125.48B $153.98B $145.31B $176.39B $165.63B
Total Non-Current Liabilities $114.43B $140.46B $142.65B $142.31B $153.16B $162.43B $148.10B $145.13B $131.64B $119.88B
Total Liabilities $193.44B $241.27B $258.58B $248.03B $258.55B $287.91B $302.08B $290.44B $308.03B $285.51B
Total Equity $128.25B $134.05B $107.15B $90.49B $65.34B $63.09B $50.67B $62.15B $56.95B $73.73B
Total Liabilities & Equity $321.69B $375.32B $365.73B $338.52B $323.89B $351.00B $352.76B $352.58B $364.98B $359.24B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding the Balance Sheet

The balance sheet captures Apple Inc.'s financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.

Apple Inc. Cash Flow Statement

Hover the chart icon for year-over-year change.

FY2016 – FY2025
Item Chart FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net Income $45.69B $48.35B $59.53B $55.26B $57.41B $94.68B $99.80B $97.00B $93.74B $112.01B
Cash from Operations $66.23B $64.23B $77.43B $69.39B $80.67B $104.04B $122.15B $110.54B $118.25B $111.48B
Capital Expenditure -$13.55B -$12.80B -$13.31B -$10.50B -$7.31B -$11.09B -$10.71B -$10.96B -$9.45B -$12.72B
Cash from Investing -$45.98B -$46.45B $16.07B $45.90B -$4.29B -$14.55B -$22.35B $3.71B $2.94B $15.20B
Debt Repayment $22.06B $25.16B $432.00M -$7.82B $2.50B $12.67B -$123.00M -$9.90B -$6.00B -$8.48B
Stock Buyback -$29.72B -$32.90B -$72.74B -$66.90B -$72.36B -$85.97B -$89.40B -$77.55B -$94.95B -$90.71B
Dividend Paid -$12.15B -$12.77B -$13.71B -$14.12B -$14.08B -$14.47B -$14.84B -$15.03B -$15.23B -$15.42B
Cash from Financing -$20.89B -$17.97B -$87.88B -$90.98B -$86.82B -$93.35B -$110.75B -$108.49B -$121.98B -$120.69B
Free Cash Flow $52.68B $51.43B $64.12B $58.90B $73.37B $92.95B $111.44B $99.58B $108.81B $98.77B

Values in millions (M) and billions (B). All amounts in USD ($).

Understanding Cash Flow

The cash flow statement tracks how Apple Inc.'s cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.

Related Stocks