Alphabet Inc. Financial Statements
Latest data: Dec 31, 2025
Alphabet Inc. (GOOGL) reported revenue of $402.96B in FY2025 with net income of $132.17B. Total assets stood at $595.28B and free cash flow was $73.27B.
Alphabet Inc. Income Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $257.64B | $282.84B | $307.39B | $350.02B | $402.96B | |
| Cost of Revenue | -$110.94B | -$126.20B | -$133.33B | -$146.31B | -$162.54B | |
| Gross Profit | $146.70B | $156.63B | $174.06B | $203.71B | $240.43B | |
| Operating Expenses | -$67.98B | -$81.79B | -$89.77B | -$91.32B | -$111.26B | |
| Operating Income | $78.71B | $74.84B | $84.29B | $112.39B | $129.17B | |
| Profit Before Tax | $90.73B | $71.33B | $85.72B | $119.82B | $158.83B | |
| Income Tax | $14.70B | $11.36B | $11.92B | $19.70B | $26.66B | |
| Net Income | $76.03B | $59.97B | $73.80B | $100.12B | $132.17B | |
| Diluted Shares | 13.55B | 13.16B | 12.72B | 12.45B | 12.23B | |
| Diluted EPS | $5.61 | $4.56 | $5.80 | $8.04 | $10.81 |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Income Statement
The income statement shows Alphabet Inc.'s revenue and expenses over a period. Revenue (the top line) minus costs gives gross profit; after operating expenses, interest, and taxes, the remainder is net income (the bottom line). Diluted EPS divides net income by all shares that could exist if options and convertibles were exercised.
Alphabet Inc. Balance Sheet
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Total Current Assets | $188.14B | $164.80B | $171.53B | $163.71B | $206.04B | |
| Total Non-Current Assets | $171.13B | $200.47B | $230.86B | $286.55B | $389.24B | |
| Total Assets | $359.27B | $365.26B | $402.39B | $450.26B | $595.28B | |
| Total Current Liabilities | $64.25B | $69.30B | $81.81B | $89.12B | $102.75B | |
| Total Non-Current Liabilities | $43.38B | $39.82B | $37.20B | $36.05B | $77.27B | |
| Total Liabilities | $107.63B | $109.12B | $119.01B | $125.17B | $180.02B | |
| Total Equity | $251.64B | $256.14B | $283.38B | $325.08B | $415.27B | |
| Total Liabilities & Equity | $359.27B | $365.26B | $402.39B | $450.26B | $595.28B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding the Balance Sheet
The balance sheet captures Alphabet Inc.'s financial position at a point in time — what it owns (assets), what it owes (liabilities), and the residual value to shareholders (equity). Total assets always equals total liabilities plus equity.
Alphabet Inc. Cash Flow Statement
Hover the chart icon for year-over-year change.
| Item | Chart | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Net Income | $76.03B | $59.97B | $73.80B | $100.12B | $132.17B | |
| Cash from Operations | $91.65B | $91.50B | $101.75B | $125.30B | $164.71B | |
| Capital Expenditure | -$24.64B | -$31.49B | -$32.25B | -$52.54B | -$91.45B | |
| Cash from Investing | -$35.52B | -$20.30B | -$27.06B | -$45.54B | -$120.29B | |
| Debt Repayment | -$1.24B | -$1.20B | -$760.00M | $888.00M | $32.14B | |
| Stock Buyback | -$50.27B | -$59.30B | -$61.50B | -$62.22B | -$45.71B | |
| Dividend Paid | $0.00 | $0.00 | $0.00 | -$7.36B | -$10.05B | |
| Cash from Financing | -$61.36B | -$69.76B | -$72.09B | -$79.73B | -$37.39B | |
| Free Cash Flow | $67.01B | $60.01B | $69.50B | $72.76B | $73.27B |
Values in millions (M) and billions (B). All amounts in USD ($).
Understanding Cash Flow
The cash flow statement tracks how Alphabet Inc.'s cash moves through three activities: operations (day-to-day business), investing (acquisitions, equipment), and financing (debt, buybacks, dividends). Free cash flow — operating cash minus capital expenditure — shows what's available to return to shareholders.
Unlock Full Analysis
Unlock 10-year interactive charts, all 5 valuation models, and full screener access.
Related Stocks
Amazon (AMZN)
Broadline Retail
Net income surged 31.1% to $77.67B in FY2025.
Apple Inc. (AAPL)
Technology Hardware, Storage & Peripherals
Net profit margin of 26.9% — highly profitable.
Meta Facebook (META)
Interactive Media & Services
D/E ratio of 0.27x, minimal leverage on the balance sheet.
Microsoft (MSFT)
Systems Software
Returned $42.50B to shareholders via dividends and buybacks.
Broadcom (AVGO)
Semiconductors
Net income surged 292.3% to $23.13B in FY2025.
Cisco (CSCO)
Communications Equipment
Free cash flow margin of 23.5%, strong cash generation.